Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1306 111th Street S | 3 | 2 | 1,162 | $322 | $374,900 | 0 | 2022-12-10 | |
10710 5th Avenue S #6 | 1 | 1 | 441 | $566 | $249,950 | 10 | 2023-02-16 | |
# of Record: 2 | | | Median: | | $249,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1019 119th Street S | 3 | 2 | 1,922 | $228 | $439,900 | 3 | 2023-02-16 | |
1413 110th Street S | 3 | 2 | 2,334 | $171 | $400,000 | 3 | 2023-01-31 | |
816 110th Street S | 3 | 2 | 1,008 | $347 | $350,000 | 28 | 2022-12-09 | |
# of Record: 3 | | | Median: | | $400,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|